Ace Derivatives & Commodity Exchange with over five decades of impeccable experience in commodity trading, has recently transformed itself and established an online multi-commodity platform with a pan-India presence.
Kotak Anchored, Ace Commodity Exchange is focused on servicing the needs of the Indian commodity market. Ace offers cutting-edge technology platform – relevant products and solutions, robust infrastructure and efficient execution; thus combining the global standards of operational efficiency with deep domain expertise within each commodity vertical.
Corporate Objectives
- Develop an innovative and relevant product portfolio
- Facilitate deeper penetration, wider participation and easy accessibility
- Provide a neutral and transparent price discovery platform
- Develop effective hedging and risk management avenues
- Implement globally benchmarked practices
- Ace Commodity Exchange launches Futures Trading in Soybean Meal
- Ace Derivatives and Commodity Exchange launches Delhi Based Sugar Contracts
- Ace gets FMC nod to start Delhi based sugar futures
- Ace launches ComFin- a platform for seamless financing of deliveries
- Ace to launch metals, energy products next fiscal: Dilip Bhatia, CEO, Ace Commodity Exchange
What's New
- Symbol Expiry LTP % Change
- CASTORP 17 Feb 2012 0.00 0
- CHANA 17 Feb 2012 3,145.50 (0.02)
- GUAR 17 Feb 2012 11,571.00 (3.79)
- GUARGUM 17 Feb 2012 38,300.00 (3.42)
- REFSOYOIL 17 Feb 2012 695.90 (1.65)
- SOYBEAN 17 Feb 2012 2,503.00 (1.53)
- SOYMEAL 17 Feb 2012 18,021.00 0.12
- SUGAR 17 Feb 2012 3,050.00 (2.9)
- CASTORP 20 Mar 2012 0.00 0
- Symbol Expiry LTP% Change
- SOYMEAL 20 Apr 2012 18,575.00 3.19
- SOYMEAL 20 Mar 2012 18,295.00 1.64
- CHANA 20 Apr 2012 3,237.00 0.81
- CHANA 20 Mar 2012 3,187.00 0.47
- CHANA 18 May 2012 3,293.00 0.43
- SOYMEAL 17 Feb 2012 18,021.00 0.12
- Symbol Expiry LTP% Change
- GUAR 20 Apr 2012 11,534.00 (4)
- GUAR 20 Mar 2012 11,541.00 (3.99)
- GUAR 17 Feb 2012 11,571.00 (3.79)
- GUARGUM 17 Feb 2012 38,300.00 (3.42)
- GUARGUM 20 Mar 2012 38,800.00 (3)
- GUARGUM 20 Apr 2012 38,541.00 (3)
- GUARGUM 18 May 2012 38,826.00 (3)
- GUAR 18 May 2012 11,376.00 (2.99)
- SUGAR 17 Feb 2012 3,050.00 (2.9)
Customer HelpDesk

Call:
+91 22 6670 9201
Fax:
+91 22 6670 9292
Email:
services@aceindia.com

