Ace Derivatives & Commodity Exchange with over five decades of impeccable experience in commodity trading, has transformed itself and established an online multi-commodity platform with a pan-India presence. Kotak Anchored, Ace Commodity Exchange is focused on servicing the needs of the Indian commodity market [+] read more...
| Quick Links | ||||||
|
Customer Support
- Commodity Expiry LTP %
- Soybean Jul 20, 2012 3456.00 2.38
- Soybean Jun 20, 2012 3428.00 2.15
- Soybean Aug 17, 2012 3474.00 2.15
- Chana Aug 17, 2012 4480.00 1.61
- Chana Jul 20, 2012 4390.00 1.5
As on May 18, 2012 05:01 PM
- Commodity Expiry LTP %
- Soymeal Aug 17, 2012 29000.00 (0.4)
- Refsoyoil May 18, 2012 722.00 (0.36)
- Mustard Jun 20, 2012 3814.50 (0.27)
As on May 18, 2012 05:01 PM


