Exchange Circular
| Circular Date | Circular No. | Type | Title |
|---|---|---|---|
| Jul 27, 2012 | 090 | Risk | Special Margin on Soy Bean Contract – August 2012 Expiry |
| Jul 27, 2012 | 089 | Risk | Special Margin on Yellow Soybean Meal Contract – August 2012 Expiry |
| Jul 27, 2012 | 088 | Trading & Surveillance | Trading in Proprietary Account |
| Jul 20, 2012 | 087 | Due Date Rate | Final Settlement Price |
| Jul 20, 2012 | 086 | Risk | Equity as Collateral: List of Eligible Securities |
| Jul 20, 2012 | 085 | Clearing & Settlement | Levy of penalty – Non - maintenance of Base Minimum Capital (BMC) |
| Jul 18, 2012 | 084 | Legal & Compliance | Annual Compliance Report for the F.Y. 2011-12 |
| Jul 17, 2012 | 083 | Risk | Increase in Special Margin on Yellow Soybean Meal Contracts |
| Jul 16, 2012 | 082 | Risk | Increase in Special Margin on Rape Mustard Seed Contracts |
| Jul 16, 2012 | 081 | Risk | Increase in Special Margin on Soy Bean Contracts |
- 1
- 2
