Refresh
Top Gainers
| Commodity | Expiry Date | PCP | LTP | % Change |
|---|---|---|---|---|
| Soymeal | Jun 20, 2013 | 35450 | 36000.00 | 1.55 |
| Rbd | Jul 31, 2013 | 534.3 | 538.00 | 0.69 |
| Soymeal | Jul 19, 2013 | 34950 | 35180.00 | 0.66 |
| Soymeal | Oct 18, 2013 | 27040 | 27090.00 | 0.18 |
| Soybean | Jun 20, 2013 | 3986.5 | 3990.00 | 0.09 |
Top Losers
| Commodity | Expiry Date | PCP | LTP | % Change |
|---|---|---|---|---|
| Rbd | Jun 28, 2013 | 531.5 | 529.40 | (0.4) |
| Refsoyoil | Jul 19, 2013 | 702.95 | 700.55 | (0.34) |
| Soybean | Jul 19, 2013 | 3950 | 3936.50 | (0.34) |
| Cotton118 | Jun 20, 2013 | 40250 | 40150.00 | (0.25) |
| Cotton118 | Jul 19, 2013 | 40675 | 40575.00 | (0.25) |
| Refsoyoil | Jun 20, 2013 | 717.5 | 716.10 | (0.2) |
| Soybean | Oct 18, 2013 | 3241 | 3235.00 | (0.19) |
| Refsoyoil | Aug 20, 2013 | 695.95 | 694.75 | (0.17) |
| Refsoyoil | Sep 20, 2013 | 684.3 | 684.00 | (0.04) |
As on Jun 19, 2013 05:00 PM
