Commodity
Expiry Date
Best Buy
Best Sell
LTP
Abs. Chg
% Chg
Open
High
Low
OI (MT)
| Castorp | Apr 18, 2013 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Chana | Apr 18, 2013 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Cotton118 | Apr 18, 2013 | 37400.00 | 38300.00 | 37725.00 | 125.00 | 0.33 | 37900.00 | 38075.00 | 37700.00 | 9120 |
| Mustard | Apr 18, 2013 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Refsoyoil | Apr 18, 2013 | 722.00 | 724.50 | 722.70 | 2.20 | 0.31 | 723.00 | 723.00 | 722.00 | 2050 |
| Soybean | Apr 18, 2013 | 4030.00 | 4125.00 | 4030.00 | 25.00 | 0.62 | 4030.00 | 4030.00 | 4030.00 | 130 |
| Soymeal | Apr 18, 2013 | 35120.00 | 35990.00 | 35780.00 | 380.00 | 1.07 | 35810.00 | 35990.00 | 35780.00 | 510 |
| Sugar | Apr 18, 2013 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Rbd | Apr 30, 2013 | 508.00 | 509.00 | 508.90 | 1.45 | 0.29 | 509.40 | 509.80 | 508.00 | 1590 |
| Castorp | May 20, 2013 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Chana | May 20, 2013 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Cotton118 | May 20, 2013 | 38200.00 | 38250.00 | 38200.00 | 0.00 | 0.00 | 38400.00 | 38525.00 | 38050.00 | 46110 |
| Mustard | May 20, 2013 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Refsoyoil | May 20, 2013 | 706.90 | 714.90 | 709.35 | 5.45 | 0.77 | 707.70 | 714.90 | 706.75 | 13100 |
| Soybean | May 20, 2013 | 3831.00 | 3938.00 | 3878.50 | -17.00 | -0.44 | 3963.00 | 3989.00 | 3866.00 | 3910 |
| Soymeal | May 20, 2013 | 33900.00 | 35310.00 | 34950.00 | 660.00 | 1.92 | 34680.00 | 35070.00 | 34680.00 | 490 |
| Sugar | May 20, 2013 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Rbd | May 31, 2013 | 502.50 | 505.00 | 505.20 | 5.00 | 1.00 | 502.90 | 505.20 | 502.00 | 1160 |
| Castorp | Jun 20, 2013 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Chana | Jun 20, 2013 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Cotton118 | Jun 20, 2013 | 38825.00 | 38850.00 | 38825.00 | 25.00 | 0.06 | 38800.00 | 39125.00 | 38650.00 | 16570 |
| Mustard | Jun 20, 2013 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Refsoyoil | Jun 20, 2013 | 690.50 | 691.55 | 690.30 | 2.25 | 0.33 | 691.60 | 695.50 | 688.65 | 5290 |
| Soybean | Jun 20, 2013 | 3750.00 | 3849.00 | 3791.50 | 0.50 | 0.01 | 3881.00 | 3904.50 | 3748.00 | 230 |
| Soymeal | Jun 20, 2013 | 33400.00 | 34950.00 | 34260.00 | 620.00 | 1.84 | 34640.00 | 34980.00 | 33950.00 | 40 |
| Sugar | Jun 20, 2013 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Rbd | Jun 28, 2013 | 500.00 | 507.20 | 505.30 | 3.95 | 0.79 | 503.30 | 505.50 | 501.10 | 100 |
| Castorp | Jul 19, 2013 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Chana | Jul 19, 2013 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Cotton118 | Jul 19, 2013 | 39425.00 | 39475.00 | 39500.00 | 100.00 | 0.25 | 39500.00 | 39500.00 | 39425.00 | 3230 |
| Mustard | Jul 19, 2013 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Refsoyoil | Jul 19, 2013 | 678.50 | 682.00 | 679.70 | 1.30 | 0.19 | 683.10 | 683.35 | 678.75 | 520 |
| Soybean | Jul 19, 2013 | 3701.00 | 3813.00 | 3758.00 | 30.00 | 0.80 | 3837.00 | 3848.00 | 3700.00 | 60 |
| Soymeal | Jul 19, 2013 | 33000.00 | 0.00 | 34000.00 | 880.00 | 2.66 | 34110.00 | 34440.00 | 33860.00 | 0 |
| Sugar | Jul 19, 2013 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Rbd | Jul 31, 2013 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Castorp | Aug 20, 2013 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Chana | Aug 20, 2013 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Mustard | Aug 20, 2013 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Refsoyoil | Aug 20, 2013 | 670.00 | 678.00 | 674.80 | 0.70 | 0.10 | 678.95 | 678.95 | 674.80 | 480 |
| Sugar | Aug 20, 2013 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Refsoyoil | Sep 20, 2013 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Soybean | Oct 18, 2013 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Soymeal | Oct 18, 2013 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
As on Apr 18, 2013 05:01 PM
