| Commodity | Expiry Date | Bid Qty | Best Buy | Best Sell | Ask Qty | LTP | Abs. Chg | % Chg | Vol(Unit) | OI(Unit) | Unit | Open | High | Low |
| Refsoyoil | Jun 20, 2013 | 1 | 699.50 | 699.85 | 1 | 699.40 | -1.00 | -0.14 | 10930 | 12240 | MT | 698.60 | 700.00 | 697.70 |
| Cotton118 | Jun 20, 2013 | 12 | 37800.00 | 37850.00 | 6 | 37850.00 | -200.00 | -0.53 | 3075 | 4821 | Candy | 38100.00 | 38100.00 | 37725.00 |
| Soybean | Jun 20, 2013 | 1 | 3784.50 | 4012.50 | 1 | 3881.50 | -17.00 | -0.44 | 2220 | 260 | MT | 3867.50 | 3892.00 | 3867.00 |
| Cotton118 | Jul 19, 2013 | 12 | 38300.00 | 38350.00 | 6 | 38350.00 | -150.00 | -0.39 | 2159 | 1390 | Candy | 38550.00 | 38550.00 | 38250.00 |
| Refsoyoil | Jul 19, 2013 | 1 | 678.65 | 682.55 | 1 | 681.70 | -1.20 | -0.18 | 1480 | 13780 | MT | 682.75 | 683.30 | 680.80 |
| Soybean | Jul 19, 2013 | 1 | 3700.00 | 3897.00 | 1 | 3762.50 | -23.00 | -0.61 | 1140 | 10 | MT | 3762.00 | 3780.00 | 3760.50 |
| Cotton118 | May 20, 2013 | 12 | 37150.00 | 37350.00 | 12 | 37275.00 | -250.00 | -0.67 | 691 | 2531 | Candy | 37600.00 | 37600.00 | 37200.00 |
| Soymeal | Jun 20, 2013 | 1 | 33000.00 | 33300.00 | 1 | 33300.00 | -250.00 | -0.75 | 630 | 580 | MT | 32900.00 | 33300.00 | 32900.00 |
| Rbd | Jun 28, 2013 | 1 | 500.00 | 504.70 | 1 | 503.70 | -0.05 | -0.01 | 600 | 1110 | MT | 505.95 | 505.95 | 501.70 |
| Refsoyoil | Aug 20, 2013 | 1 | 672.00 | 680.00 | 1 | 677.00 | -1.65 | -0.24 | 360 | 5110 | MT | 677.90 | 678.50 | 677.00 |
| Rbd | Jul 31, 2013 | 1 | 500.00 | 510.60 | 1 | 505.00 | 1.55 | 0.31 | 340 | 10 | MT | 502.30 | 505.00 | 501.55 |
| Rbd | May 31, 2013 | 1 | 496.70 | 510.00 | 1 | 503.70 | -0.70 | -0.14 | 330 | 1030 | MT | 504.20 | 505.40 | 501.50 |
| Soymeal | Jul 19, 2013 | 1 | 32000.00 | 32300.00 | 1 | 32000.00 | -100.00 | -0.31 | 100 | 510 | MT | 32100.00 | 32120.00 | 32000.00 |
| Refsoyoil | May 20, 2013 | 1 | 725.60 | 726.30 | 1 | 725.70 | -0.55 | -0.08 | 20 | 2850 | MT | 725.80 | 725.80 | 725.70 |
| Soymeal | May 20, 2013 | 0 | 0.00 | 0.00 | 0 | 34700.00 | -200.00 | -0.57 | 10 | 310 | MT | 34700.00 | 34700.00 | 34700.00 |
| Castorp | May 20, 2013 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | MT | 0.00 | 0.00 | 0.00 |
| Castorp | Jun 20, 2013 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | MT | 0.00 | 0.00 | 0.00 |
| Castorp | Jul 19, 2013 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | MT | 0.00 | 0.00 | 0.00 |
| Castorp | Aug 20, 2013 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | MT | 0.00 | 0.00 | 0.00 |
| Castorp | Sep 20, 2013 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | MT | 0.00 | 0.00 | 0.00 |
| Chana | May 20, 2013 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | MT | 0.00 | 0.00 | 0.00 |
| Chana | Jun 20, 2013 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | MT | 0.00 | 0.00 | 0.00 |
| Chana | Jul 19, 2013 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | MT | 0.00 | 0.00 | 0.00 |
| Chana | Aug 20, 2013 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | MT | 0.00 | 0.00 | 0.00 |
| Chana | Sep 20, 2013 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | MT | 0.00 | 0.00 | 0.00 |
| Mustard | May 20, 2013 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | MT | 0.00 | 0.00 | 0.00 |
| Mustard | Jun 20, 2013 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | MT | 0.00 | 0.00 | 0.00 |
| Mustard | Jul 19, 2013 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | MT | 0.00 | 0.00 | 0.00 |
| Mustard | Aug 20, 2013 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | MT | 0.00 | 0.00 | 0.00 |
| Mustard | Sep 20, 2013 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | MT | 0.00 | 0.00 | 0.00 |
| Rbd | Aug 30, 2013 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | MT | 0.00 | 0.00 | 0.00 |
| Refsoyoil | Sep 20, 2013 | 1 | 659.15 | 692.90 | 1 | 0.00 | 0 | 0 | 0 | 10 | MT | 0.00 | 0.00 | 0.00 |
| Refsoyoil | Oct 18, 2013 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | MT | 0.00 | 0.00 | 0.00 |
| Soybean | May 20, 2013 | 1 | 4000.00 | 4159.00 | 1 | 0.00 | 0 | 0 | 0 | 550 | MT | 0.00 | 0.00 | 0.00 |
| Soybean | Oct 18, 2013 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | MT | 0.00 | 0.00 | 0.00 |
| Soybean | Nov 20, 2013 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | MT | 0.00 | 0.00 | 0.00 |
| Soymeal | Oct 18, 2013 | 0 | 0.00 | 29550.00 | 1 | 0.00 | 0 | 0 | 0 | 0 | MT | 0.00 | 0.00 | 0.00 |
| Soymeal | Nov 20, 2013 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | MT | 0.00 | 0.00 | 0.00 |
| Sugar | May 20, 2013 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | MT | 0.00 | 0.00 | 0.00 |
| Sugar | Jun 20, 2013 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | MT | 0.00 | 0.00 | 0.00 |
| Sugar | Jul 19, 2013 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | MT | 0.00 | 0.00 | 0.00 |
| Sugar | Aug 20, 2013 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | MT | 0.00 | 0.00 | 0.00 |
| Sugar | Sep 20, 2013 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | MT | 0.00 | 0.00 | 0.00 |
15
