Refresh
By Value
| Commodity | Expiry Date | Value(Lakhs) | Vol(Units) | LTP |
|---|---|---|---|---|
| Refsoyoil | Jun 20, 2013 | 7,638.54 | 10,930 | 699.40 |
| Cotton118 | Jun 20, 2013 | 1,162.68 | 3,066 | 37850.00 |
| Refsoyoil | Jul 19, 2013 | 1,009.39 | 1,480 | 681.70 |
| Soybean | Jun 20, 2013 | 861.14 | 2,220 | 3881.50 |
| Cotton118 | Jul 19, 2013 | 825.96 | 2,150 | 38350.00 |
| Soybean | Jul 19, 2013 | 429.64 | 1,140 | 3762.50 |
| Rbd | Jun 28, 2013 | 301.75 | 600 | 503.70 |
| Cotton118 | May 20, 2013 | 258.64 | 691 | 37275.00 |
| Refsoyoil | Aug 20, 2013 | 244.15 | 360 | 677.00 |
| Soymeal | Jun 20, 2013 | 208.22 | 630 | 33300.00 |
By Volume
| Commodity | Expiry Date | Value(Lakhs) | Vol(Units) | LTP |
|---|---|---|---|---|
| Refsoyoil | Jun 20, 2013 | 7,638.54 | 10,930 | 699.40 |
| Cotton118 | Jun 20, 2013 | 1,162.68 | 3,066 | 37850.00 |
| Soybean | Jun 20, 2013 | 861.14 | 2,220 | 3881.50 |
| Cotton118 | Jul 19, 2013 | 825.96 | 2,150 | 38350.00 |
| Refsoyoil | Jul 19, 2013 | 1,009.39 | 1,480 | 681.70 |
| Soybean | Jul 19, 2013 | 429.64 | 1,140 | 3762.50 |
| Cotton118 | May 20, 2013 | 258.64 | 691 | 37275.00 |
| Soymeal | Jun 20, 2013 | 208.22 | 630 | 33300.00 |
| Rbd | Jun 28, 2013 | 301.75 | 600 | 503.70 |
| Refsoyoil | Aug 20, 2013 | 244.15 | 360 | 677.00 |
As on May 18, 2013 02:00 PM
